Here is our detailed size guide, in centimetres. To ensure comfort, consider adding 2/3cm when measuring. If you lack a measuring tape, a simple ribbon can suffice – just measure with a ruler afterward. We've got you covered for a perfect fit!
| in cm | 34/S | 36/S | 38/M | 40/M | 42/L | 44/L | 
| BUST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 
| WAIST | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 
| HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 
| UK | 4 | 8 | 10 | 12 | 14 | 16 | 
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 
| AUSTRALIA | 4 | 8 | 10 | 12 | 14 | 16 | 
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 


 
                   
                   
                  






